
Class Profile
Fall 2025 Entering Class Profile
*Unofficial figures as of the first day of classes.
Applicants | 2170 |
New students | 243 |
Women | 57% |
Ethnic minorities | 56% |
First-Gen | 41% |
LGBTQ+ | 14% |
75th percentile GPA | 3.66 |
Median GPA | 3.50 |
25th percentile GPA | 3.16 |
75th percentile LSAT | 158 |
Median LSAT | 155 |
25th percentile LSAT | 152 |
Total JD enrollment | 682 |
Admissions Office
We're here to help. Reach out to us anytime for more information or for assistance with the application and financial aid process.
Contact Us
Email
Phone
Hours
Monday - Friday: 8am - 5pm
Location
225 Cedar St., 1st floor
San Diego, CA 92101
San Diego, CA 92101