
Earned Tuition Schedule
Summer Term 2023:
WEEK | DATES | EARNED% |
---|---|---|
1st WEEK | 5/8/2023-5/14/2023 | 15% EARNED |
2nd WEEK | 5/15/2023-5/21/2023 | 15% EARNED |
3rd WEEK | 5/22/2023-5/28/2023 | 15% EARNED |
4th WEEK | 5/29/2023-6/4/2023 | 20% EARNED |
5th WEEK | 6/5/2023-6/11/2023 | 30% EARNED |
6th WEEK | 6/12/2023-6/18/2023 | 35% EARNED |
7th WEEK | 6/19/2023-6/25/2023 | 45% EARNED |
8th WEEK | 6/26/2023-7/2/2023 | 50% EARNED |
9th WEEK | 7/3/2023-7/9/2023 | 100% EARNED |
10th WEEK | 7/10/2023-7/16/2023 | 100% EARNED |
11th WEEK | 7/17/2023-7/23/2023 | 100% EARNED |
12th WEEK | 7/24/2023-7/30/2023 | 100% EARNED |
13th WEEK | 7/31/2023-8/6/2023 | 100% EARNED |
14th WEEK | 8/7/2023-8/11/2023 | 100% EARNED |
PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.