California Western School Of Law building background

Earned Tuition Schedule


Spring 2025 Term:

WEEK DATES EARNED%
1st WEEK 1/21/2025-1/27/2025 15% EARNED
2nd WEEK 1/28/2025-2/3/2025 15% EARNED
3rd WEEK

2/4/2025-2/10/2025

15% EARNED
4th WEEK 2/11/2025-2/17/2025 20% EARNED
5th WEEK 2/18/2025-2/24/2025 25% EARNED
6th WEEK 2/25/2025-3/3/2025 30% EARNED
7th WEEK 3/4/2025-3/10/2025 40% EARNED
8th WEEK 3/11/2025-3/17/2025 45% EARNED
9th WEEK 3/18/2025-3/24/2025 50% EARNED
10th WEEK 3/25/2025-3/31/2025 100% EARNED
11th WEEK 4/1/2025-4/7/2025 100% EARNED
12th WEEK 4/8/2025-4/14/2025 100% EARNED
13th WEEK 4/15/2025-4/21/2025 100% EARNED
14th WEEK 4/22/2025-4/28/2025 100% EARNED
15th WEEK 4/29/2025-5/5/2025 100% EARNED
16th WEEK 5/6/2025

100% EARNED

PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.