Earned Tuition Schedule
Fall 2024 Term:
WEEK | DATES | EARNED% |
---|---|---|
1st WEEK | 8/26/2024-9/1/2024 | 15% EARNED |
2nd WEEK | 9/2/2024-9/8/2024 | 15% EARNED |
3rd WEEK | 9/9/2024-9/15/2024 | 15% EARNED |
4th WEEK | 9/16/2024-9/22/2024 | 20% EARNED |
5th WEEK | 9/23/2024-9/29/2024 | 25% EARNED |
6th WEEK | 9/30/2024-10/6/2024 | 30% EARNED |
7th WEEK | 10/7/2024-10/13/2024 | 40% EARNED |
8th WEEK | 10/14/2024-10/20/2024 | 45% EARNED |
9th WEEK | 10/21/2024-10/27/2024 | 50% EARNED |
10th WEEK | 10/28/2024-11/3/2024 | 100% EARNED |
11th WEEK | 11/4/2024-11/10/2024 | 100% EARNED |
12th WEEK | 11/11/2024-11/17/2024 | 100% EARNED |
13th WEEK | 11/18/2024-11/22/2024 | 100% EARNED |
HOLIDAY BREAK | 11/23/2024-12/1/2024 | 100% EARNED |
14th WEEK | 12/2/2024-12/8/2024 | 100% EARNED |
15th WEEK | 12/9/2024-12/15/2024 | 100% EARNED |
16th WEEK | 12/16/2024 |
100% EARNED |
PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.