California Western School Of Law building background

Earned Tuition Schedule


Spring Term 2024:

WEEK DATES EARNED%
1st WEEK 1/8/2024-1/14/2024 15% EARNED
2nd WEEK 1/15/2024-1/21/2024 15% EARNED
3rd WEEK 1/22/2024-1/28/2024 15% EARNED
4th WEEK 1/29/2024-2/4/2024 20% EARNED
5th WEEK 2/5/2024-2/11/2024 25% EARNED
6th WEEK 2/12/2024-2/18/2024 35% EARNED
7th WEEK 2/19/2024-2/25/2024 40% EARNED
8th WEEK 2/26/2024-3/3/2024 45% EARNED
9th WEEK 3/4/2024-3/10/2024 55% EARNED
10th WEEK 3/11/2024-3/17/2024 100% EARNED
11th WEEK 3/18/2024-3/24/2024 100% EARNED
12th WEEK 3/25/2024-3/31/2024 100% EARNED
13th WEEK 4/1/2024-4/7/2024 100% EARNED
14th WEEK 4/8/2024-4/14/2024 100% EARNED
15th WEEK 4/15/2024-4/19/2024 100% EARNED

PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.