
Earned Tuition Schedule
Summer 2026 Term:
| WEEK | DATES | EARNED% |
|---|---|---|
| 1st Week | 5/20/2026-5/26/2026 | 15% Earned |
| 2nd Week | 5/27/2026-6/2/2026 | 15% Earned |
| 3rd Week |
6/3/2026-6/9/2026 |
15% Earned |
| 4th Week | 6/10/2026-6/16/2026 | 25% Earned |
| 5th Week | 6/17/2026-6/23/2026 | 35% Earned |
| 6th Week | 6/24/2026-6/30/2026 | 45% Earned |
| 7th Week | 7/1/2026-7/7/2026 | 50% Earned |
| 8th Week | 7/8/2026-7/14/2026 | 100% Earned |
| 9th Week | 7/15/2026-7/21/2026 | 100% Earned |
| 10th Week | 7/22/2026-7/28/2026 | 100% Earned |
| 11th Week | 7/29/2026-7/31/2026 | 100% Earned |
PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.