
Earned Tuition Schedule
Fall Term 2023:
WEEK | DATES | EARNED% |
---|---|---|
1st WEEK | 8/23/2023-8/27/2023 | 15% EARNED |
2nd WEEK | 8/28/2023-9/3/2023 | 15% EARNED |
3rd WEEK | 9/4/2023-9/10/2023 | 15% EARNED |
4th WEEK | 9/11/2023-9/17/2023 | 20% EARNED |
5th WEEK | 9/18/2023-9/24/2023 | 25% EARNED |
6th WEEK | 9/25/2023-10/1/2023 | 30% EARNED |
7th WEEK | 10/2/2023-10/8/2023 | 40% EARNED |
8th WEEK | 10/9/2023-10/15/2023 | 45% EARNED |
9th WEEK | 10/16/2023-10/22/2023 | 50% EARNED |
10th WEEK | 10/23/2023-10/29/2023 | 100% EARNED |
11th WEEK | 10/30/2023-11/5/2023 | 100% EARNED |
12th WEEK | 11/6/2023-11/12/2023 | 100% EARNED |
13th WEEK | 11/13/2023-11/19/2023 | 100% EARNED |
THANKSGIVING BREAK - NO CLASSES | 11/20/2023-11/26/2023 | N/A |
14th WEEK | 11/27/2023-12/3/2023 | 100% EARNED |
15th WEEK | 12/4/2023-12/10/2023 | 100% EARNED |
16th WEEK | 12/11/2023-12/12/2023 | 100% EARNED |
PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.