
Earned Tuition Schedule
Spring 2026 Term:
| WEEK | DATES | EARNED% |
|---|---|---|
| 1st Week | 1/20/2026-1/26/2026 | 15% Earned |
| 2nd Week | 1/27/2026-2/2/2026 | 15% Earned |
| 3rd Week |
2/3/2026-2/9/2026 |
15% Earned |
| 4th Week | 2/10/2026-2/16/2026 | 20% Earned |
| 5th Week | 2/17/2026-2/23/2026 | 25% Earned |
| 6th Week | 2/24/2026-3/2/2026 | 30% Earned |
| 7th Week | 3/3/2026-3/9/2026 | 40% Earned |
| 8th Week | 3/10/2026-3/16/2026 | 45% Earned |
| 9th Week | 3/17/2026-3/23/2026 | 50% Earned |
| 10th Week | 3/24/2026-3/30/2026 | 100% Earned |
| 11th Week | 3/31/2026-4/6/2026 | 100% Earned |
| 12th Week | 4/7/2026-4/13/2026 | 100% Earned |
| 13th Week | 4/14/2026-4/20/2026 | 100% Earned |
| 14th Week | 4/21/2026-4/27/2026 | 100% Earned |
| 15th Week | 4/28/2026-5/4/2026 | 100% Earned |
| 16th Week | 5/5/2026 | 100% Earned |
PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.